000 | 00420 a2200133 4500 | ||
---|---|---|---|
005 | 20250625054224.0 | ||
020 | _a978-81-89762-61-2 | ||
026 | a | _A543 | |
082 | _a330.9CHOA | ||
100 | _aMadhusmita Chowdhury, Meenal Tula | ||
245 |
_aAn Impact Assessment of ICDS in Meghalaya _bStrengths and Scope for Growth |
||
260 |
_aGuwahati, New Delhi _bNorth Eastern Social Research Centre _c2017 |
||
942 |
_2ddc _cBK _k330.9 _mCHOA _n0 |
||
999 |
_c599 _d599 |