000 | 00386 a2200133 4500 | ||
---|---|---|---|
005 | 20250625055237.0 | ||
020 | _a978-81-960850-1-8 | ||
026 | a | _A542 | |
082 | _a330.9DASB | ||
100 | _aAnurag Das | ||
245 |
_aBudgeting Inequalities: _bThe Status of Girls' Education in Assam, 2020-23 |
||
260 |
_aGuwahati _bNorth Eastern Social Research Centre _c2023 |
||
942 |
_2ddc _cBK _k330.9 _mDASB _n0 |
||
999 |
_c626 _d626 |